GIE – Gas Infrastructure Europe – is representing 72 member companies from 25 countries, encompassing operators of gas infrastructures across Europe: transmission pipelines, storage facilities and LNG terminals.
| # | Logo | Name | Address | Website |
|---|---|---|---|---|
| 1 | ![]() | AS “Conexus Baltic Grid” | Stigu street 14 | conexus.lv |
| 2 | ![]() | Bahia de Bizkaia Gas, S.L. | Punta Ceballos 2 | bbg.es |
| 3 | ![]() | Bulgartransgaz EAD | Pancho Vladigerov Blvd, | bulgartransgaz.bg |
| 4 | Creos Luxembourg S.A. | 105, rue de Strassen | creos.net | |
| 5 | ![]() | DEPOGAZ Ploiesti (SNGN ROMGAZ SA – FILIALA DE INMAGAZINARE GAZE NATURALE DEPOGAZ Ploiești S.R.L.) | Ghe. Grigore Cantacuzino 184 | depogazploiesti.ro |
| 6 | ![]() | Deutsche Energy Terminal GmbH | Breite Straße 3 | energy-terminal.de |
| 7 | Dunkerque LNG, SAS | Centre Tertiaire des 3 Ponts | dunkerquelng.com | |
| 8 | Elengy S.A. | Bâtiment Eole | elengy.com | |
| 9 | ![]() | Enagás S.A. | Paseo de los Olmos 19 | enagas.es |
| 10 | ![]() | Energinet | Tonne Kjærsvej 65 | energinet.dk |
| 11 | EnergyStock N.V. | P.O. Box 364 | energystock.com | |
| 12 | Eustream, a.s. | Votrubova 11 | eustream.sk | |
| 13 | ![]() | FGSZ Ltd. | 8600 Siófok, | fgsz.hu |
| 14 | ![]() | Fluxys Belgium S.A. | Avenue des Arts 31 | fluxys.com |
| 15 | ![]() | Fluxys LNG | Rue Guimard 4 | |
| 16 | Gas Connect Austria GmbH | Floridotower | gasconnect.at | |
| 17 | Gas Networks Ireland Ltd. | Gasworks Road | gasnetworks.ie | |
| 18 | ![]() | Gas Storage CZ, a.s. | Limuzská 3135/12 | czgs.cz |
| 19 | ![]() | Gas Storage Denmark A/S | Tonne Kjærsvej 65 | gasstorage.dk |
| 20 | ![]() | Gas Storage Poland sp. z o.o. | ul. Rumska 28 | ipi.gasstoragepoland.pl |
| 21 | ![]() | GASCADE Gastransport GmbH | Kölnische Straße 108-112 | gascade.de |
| 22 | ![]() | Gasgrid Finland Oy | Keilaranta 13-15, | gasgrid.fi |
| 23 | ![]() | Gastrade S.A. | 197, Kifissias Ave. & 40-42 Anavryton Str. | gastrade.gr |
| 24 | Gasunie Transport Services B.V. | Postbus 181 | gasunietransportservices.nl | |
| 25 | ![]() | Gate terminal B.V. | Gate terminal B.V. | gateterminal.com |
| 26 | ![]() | Hellenic Gas Transmission System Operator S.A. | Messogion Avenue 357 - 359 | desfa.gr |
| 27 | HEXUM Földgáz Zrt. | 2151 Fót, Fehérkő utca 7. (from 01.01.2021) | mmbf.hu | |
| 28 | ![]() | Hungarian Gas Storage | Váci út 144-150 | magyarfoldgaztarolo.hu |
| 29 | IGS S.p.A. | Via Della Chiusa 15 | igs.eu | |
| 30 | ![]() | Interconnector (UK) Limited | 4th Floor, 15-16 Buckingham Street | interconnector.com |
| 31 | ![]() | KN Energies | Burių g. 19, | kn.lt |
| 32 | ![]() | LLC Gas TSO of Ukraine | Head office Liubomyra Huzara av. 44 03065 Kyiv UKRAINE | tsoua.com |
| 33 | LNG Croatia LLC | Slavonska avenija 1B, 10 000 Zagreb | lng.hr | |
| 34 | NAFTA a.s. | Votrubova 1, P.O. Box 815 05 | nafta.sk | |
| 35 | National Gas plc | NGT House | nationalgas.com | |
| 36 | National Grid plc (Grain LNG) | Grain LNG | nationalgrid.com | |
| 37 | NaTran Deutschland GmbH | Rosenthaler Straße 40/41 | natran-deutschland.de | |
| 38 | NaTran S.A. | Immeuble Bora | natrangroupe.com | |
| 39 | ![]() | Nederlandse Aardolie Maatschappij B.V. | Schepersmaat 2 | nam.nl |
| 40 | NET4GAS, s.r.o. | Na Hřebenech II 1718/8 | net4gas.cz | |
| 41 | ![]() | OLT Offshore LNG Toscana S.p.A. | Via Francesco Petrarca 4
| oltoffshore.it |
| 42 | OMV Gas Storage GmbH | Trabrennstrasse 6-8 | omv-gas-storage.com | |
| 43 | ![]() | ONTRAS Gastransport GmbH | Maximilianallee 4 | ontras.com |
| 44 | ![]() | Open Grid Europe GmbH | Kallenbergstr. 5 | open-grid-europe.com |
| 45 | ![]() | Operator Gazociągów Przesyłowych GAZ-SYSTEM S.A | ul. Mszczonowska 4 | gaz-system.pl |
| 46 | PLINACRO d.o.o. | Savska cesta 88a | plinacro.hr | |
| 47 | ![]() | Plinovodi d.o.o. | Cesta Ljubljanske brigade 11b 1000 Ljubljana | plinovodi.si |
| 48 | ![]() | Podzemno skladište plina d.o.o. | Veslačka 2-4 | psp.hr |
| 49 | POZAGAS a.s. | Malé námestie 1 | pozagas.sk | |
| 50 | ![]() | RAG Energy Storage GmbH | Canovagasse 5
| rag-energy-storage.at |
| 51 | ![]() | Regasificadora del Noroeste, S.A. | Punta Promontoiro, s/n. | reganosa.com |
| 52 | ![]() | REN Armazenagem S.A. | Avenida dos Estados Unidos da América, 55 | renarmazenagem.pt |
| 53 | ![]() | REN Atlântico S.A | Avenida dos Estados Unidos da América, 55 | renatlantico.pt |
| 54 | ![]() | REN Gasodutos S.A. | Estrada Nacional 116, | rengasodutos.pt |
| 55 | ![]() | RWE Gas Storage West GmbH | RWE Platz 2 (Hollestr 7a) | rwe-gasstorage-west.com |
| 56 | ![]() | SEFE Securing Energy for Europe GmbH | Markgrafenstraße 62 | sefe-group.com |
| 57 | ![]() | SEFE Storage GmbH | Karthäuserstr. 4 | sefe-storage.de |
| 58 | ![]() | SNAM Energy Terminals Srl | Piazza Santa Barbara 7 | snam.it |
| 59 | ![]() | Snam Rete Gas S.p.A. | Piazza Santa Barbara 7 | snam.it |
| 60 | SSE Hornsea Ltd | 1 Forbury Place | sse.com | |
| 61 | ![]() | Stogit Adriatica S.p.A. | Foro Buonaparte 31 | stogitadriatica.it |
| 62 | ![]() | Stogit S.p.A. | Piazza Santa Barbara 7 | snam.it |
| 63 | ![]() | Storengy S.A. | Immeuble Djinn | storengy.com |
| 64 | ![]() | SWEDEGAS | Swedegas AB | swedegas.se |
| 65 | Swissgas AG | Grütlistrasse 44 | swissgas.ch | |
| 66 | ![]() | TAG GmbH | Wiedner Hauptstrasse 120-124 | taggmbh.at |
| 67 | TAQA Energy B.V. | Kruseman van Eltenweg 1 1817BC Alkmaar | taqaglobal.com | |
| 68 | ![]() | TERÉGA S.A. | 40 avenue de l'Europe | terega.fr |
| 69 | ![]() | Terminale GNL Adriatico S.r.l. | Piazza della Repubblica 14/16 | adriaticlng.com |
| 70 | TRANSGAZ S.A. | 1 Pieta Constantin I. Motas square | transgaz.ro | |
| 71 | Uniper Energy Storage GmbH | Franziusstr. 12 | uniper.energy | |
| 72 | ![]() | VNG Gasspeicher GmbH | Maximilianallee 2 | vng-gasspeicher.de |
Observers
| # | Logo | Name | Address | Website |
|---|---|---|---|---|
| 1 | Gas Networks Ireland Ltd. | Gasworks Road | gasnetworks.ie | |
| 2 | ![]() | Gassco AS | Postbox 93 | gassco.no |
| 3 | German LNG Terminal GmbH | Elbehafen | germanlng.com | |
| 4 | ![]() | Shannon LNG Ltd | Listowel Business Centre, | newfortressenergy.com |
| 5 | ![]() | Trans Adriatic Pipeline (TAP) AG | Lindenstrasse 2 | tap-ag.com |


















































