Gas Storage Europe (GSE) represents the interests of 31 Storage System Operators with around 102 storage sites in 21 countries in Europe, representing approximately 91 BCM, i.e. 84% of EU technical storage capacity. GSE is one column of GIE, Gas Infrastructure Europe, the European association of the Transmission, Storage and LNG terminal Operators.
GSE is committed to improving the regulatory and investment framework for storage activities in order to help its members to continue providing secure, efficient and valuable storage services to the market.
# | Logo | Name | Address | Website |
---|---|---|---|---|
1 | AS “Conexus Baltic Grid” | Stigu street 14 | conexus.lv | |
2 | Bulgartransgaz EAD | Pancho Vladigerov Blvd, | bulgartransgaz.bg | |
3 | DEPOGAZ Ploiesti (SNGN ROMGAZ SA – FILIALA DE INMAGAZINARE GAZE NATURALE DEPOGAZ Ploiești S.R.L.) | Ghe. Grigore Cantacuzino 184 | depogazploiesti.ro | |
4 | Edison Stoccaggio S.p.A. | Foro Buonaparte 31 | edisonstoccaggio.it | |
5 | Enagás S.A. | Paseo de los Olmos 19 | enagas.es | |
6 | EnergyStock N.V. | P.O. Box 364 | energystock.com | |
7 | Fluxys Belgium S.A. | Avenue des Arts 31 | fluxys.com | |
8 | Gas Storage CZ, a.s. | Limuzská 3135/12 | rwe-gasstorage.cz | |
9 | Gas Storage Denmark A/S | Tonne Kjærsvej 65 | gasstorage.dk | |
10 | Gas Storage Poland sp. z o.o. | ul. Rumska 28 | ipi.gasstoragepoland.pl | |
11 | HEXUM Földgáz Zrt. | 2151 Fót, Fehérkő utca 7. (from 01.01.2021) | mmbf.hu | |
12 | Hungarian Gas Storage | Váci út 144-150 | magyarfoldgaztarolo.hu | |
13 | Ital Gas Storage | Via Meravigli, 3 | italgasstorage.it | |
14 | NAFTA a.s. | Votrubova 1, P.O. Box 815 05 | nafta.sk | |
15 | Nederlandse Aardolie Maatschappij B.V. | Schepersmaat 2 | nam.nl | |
16 | OMV Gas Storage GmbH | Trabrennstrasse 6-8 | omv-gas-storage.com | |
17 | Podzemno skladište plina d.o.o. | Veslačka 2-4 | psp.hr | |
18 | POZAGAS a.s. | Malé námestie 1 | pozagas.sk | |
19 | RAG Energy Storage GmbH | Canovagasse 5
| rag-energy-storage.at | |
20 | REN Armazenagem S.A. | Avenida dos Estados Unidos da América, 55 | renarmazenagem.pt | |
21 | RWE Gas Storage West GmbH | RWE Platz 2 (Hollestr 7a) | rwe-gasstorage-west.com | |
22 | SEFE Securing Energy for Europe GmbH | Markgrafenstraße 62 | sefe-group.com | |
23 | SEFE Storage GmbH | Karthäuserstr. 4 | sefe-storage.de | |
24 | SSE Hornsea Ltd | 1 Forbury Place | sse.com | |
25 | Stogit S.p.A. | Piazza Santa Barbara 7 | snam.it | |
26 | Storengy S.A. | Immeuble Djinn | storengy.com | |
27 | SWEDEGAS | Swedegas AB | swedegas.se | |
28 | TAQA Energy B.V. | Kruseman van Eltenweg 1 1817BC Alkmaar | taqaglobal.com | |
29 | TERÉGA S.A. | 40 avenue de l'Europe | terega.fr | |
30 | Uniper Energy Storage GmbH | Franziusstr. 12 | uniper.energy | |
31 | VNG Gasspeicher GmbH | Maximilianallee 2 | vng-gasspeicher.de |