GIE – Gas Infrastructure Europe – is representing 72 member companies from 25 countries, encompassing operators of gas infrastructures across Europe: transmission pipelines, storage facilities and LNG terminals.
# | Logo | Name | Address | Website |
---|---|---|---|---|
1 | ![]() | AS “Conexus Baltic Grid” | Stigu street 14 | conexus.lv |
2 | ![]() | Bahia de Bizkaia Gas, S.L. | Punta Ceballos 2 | bbg.es |
3 | ![]() | Bulgartransgaz EAD | Pancho Vladigerov Blvd, | bulgartransgaz.bg |
4 | ![]() | Creos Luxembourg S.A. | 105, rue de Strassen | creos.net |
5 | ![]() | DEPOGAZ Ploiesti (SNGN ROMGAZ SA – FILIALA DE INMAGAZINARE GAZE NATURALE DEPOGAZ Ploiești S.R.L.) | Ghe. Grigore Cantacuzino 184 | depogazploiesti.ro |
6 | ![]() | Deutsche Energy Terminal GmbH | Breite Straße 3 | energy-terminal.de |
7 | ![]() | Dunkerque LNG, SAS | Centre Tertiaire des 3 Ponts | dunkerquelng.com |
8 | ![]() | Edison Stoccaggio S.p.A. | Foro Buonaparte 31 | edisonstoccaggio.it |
9 | ![]() | Elengy S.A. | Bâtiment Eole | elengy.com |
10 | ![]() | Enagás S.A. | Paseo de los Olmos 19 | enagas.es |
11 | ![]() | Energinet | Tonne Kjærsvej 65 | energinet.dk |
12 | ![]() | EnergyStock N.V. | P.O. Box 364 | energystock.com |
13 | ![]() | Eustream, a.s. | Votrubova 11 | eustream.sk |
14 | ![]() | FGSZ Ltd. | 8600 Siófok, | fgsz.hu |
15 | ![]() | Fluxys Belgium S.A. | Avenue des Arts 31 | fluxys.com |
16 | ![]() | Fluxys LNG | Rue Guimard 4 | |
17 | ![]() | Gas Connect Austria GmbH | Floridotower | gasconnect.at |
18 | ![]() | Gas Networks Ireland Ltd. | Gasworks Road | gasnetworks.ie |
19 | ![]() | Gas Storage CZ, a.s. | Limuzská 3135/12 | rwe-gasstorage.cz |
20 | ![]() | Gas Storage Denmark A/S | Tonne Kjærsvej 65 | gasstorage.dk |
21 | ![]() | Gas Storage Poland sp. z o.o. | ul. Rumska 28 | ipi.gasstoragepoland.pl |
22 | ![]() | GASCADE Gastransport GmbH | Kölnische Straße 108-112 | gascade.de |
23 | ![]() | Gasgrid Finland Oy | Keilaranta 13-15, | gasgrid.fi |
24 | ![]() | Gastrade S.A. | 197, Kifissias Ave. & 40-42 Anavryton Str. | gastrade.gr |
25 | ![]() | Gasunie Transport Services B.V. | Postbus 181 | gasunietransportservices.nl |
26 | ![]() | Gate terminal B.V. | Gate terminal B.V. | gateterminal.com |
27 | ![]() | GNL Italia S.p.A. | Piazza Santa Barbara 7 | snam.it |
28 | ![]() | Hellenic Gas Transmission System Operator S.A. | Messogion Avenue 357 - 359 | desfa.gr |
29 | ![]() | HEXUM Földgáz Zrt. | 2151 Fót, Fehérkő utca 7. (from 01.01.2021) | mmbf.hu |
30 | ![]() | Hungarian Gas Storage | Váci út 144-150 | magyarfoldgaztarolo.hu |
31 | ![]() | IGS S.p.A. | Via Della Chiusa 15 | igs.eu |
32 | ![]() | Interconnector (UK) Limited | 4th Floor, 15-16 Buckingham Street | interconnector.com |
33 | ![]() | KN Energies | Burių g. 19, | kn.lt |
34 | ![]() | LLC Gas TSO of Ukraine | Head office Liubomyra Huzara av. 44 03065 Kyiv UKRAINE | tsoua.com |
35 | ![]() | LNG Croatia LLC | Slavonska avenija 1B, 10 000 Zagreb | lng.hr |
36 | ![]() | NAFTA a.s. | Votrubova 1, P.O. Box 815 05 | nafta.sk |
37 | ![]() | National Gas plc | NGT House | nationalgas.com |
38 | ![]() | National Grid plc (Grain LNG) | Grain LNG | nationalgrid.com |
39 | ![]() | NaTran Deutschland GmbH | Rosenthaler Straße 40/41 | natran-deutschland.de |
40 | ![]() | NaTran S.A. | Immeuble Bora | natrangroupe.com |
41 | ![]() | Nederlandse Aardolie Maatschappij B.V. | Schepersmaat 2 | nam.nl |
42 | ![]() | NET4GAS, s.r.o. | Na Hřebenech II 1718/8 | net4gas.cz |
43 | ![]() | OLT Offshore LNG Toscana S.p.A. | Via Francesco Petrarca 4
| oltoffshore.it |
44 | ![]() | OMV Gas Storage GmbH | Trabrennstrasse 6-8 | omv-gas-storage.com |
45 | ![]() | ONTRAS Gastransport GmbH | Maximilianallee 4 | ontras.com |
46 | ![]() | Open Grid Europe GmbH | Kallenbergstr. 5 | open-grid-europe.com |
47 | ![]() | Operator Gazociągów Przesyłowych GAZ-SYSTEM S.A | ul. Mszczonowska 4 | gaz-system.pl |
48 | ![]() | PLINACRO d.o.o. | Savska cesta 88a | plinacro.hr |
49 | ![]() | Plinovodi d.o.o. | Cesta Ljubljanske brigade 11b 1000 Ljubljana | plinovodi.si |
50 | ![]() | Podzemno skladište plina d.o.o. | Veslačka 2-4 | psp.hr |
51 | ![]() | POZAGAS a.s. | Malé námestie 1 | pozagas.sk |
52 | ![]() | RAG Energy Storage GmbH | Canovagasse 5
| rag-energy-storage.at |
53 | ![]() | Regasificadora del Noroeste, S.A. | Punta Promontoiro, s/n. | reganosa.com |
54 | ![]() | REN Armazenagem S.A. | Avenida dos Estados Unidos da América, 55 | renarmazenagem.pt |
55 | ![]() | REN Atlântico S.A | Avenida dos Estados Unidos da América, 55 | renatlantico.pt |
56 | ![]() | REN Gasodutos S.A. | Estrada Nacional 116, | rengasodutos.pt |
57 | ![]() | RWE Gas Storage West GmbH | RWE Platz 2 (Hollestr 7a) | rwe-gasstorage-west.com |
58 | ![]() | SEFE Securing Energy for Europe GmbH | Markgrafenstraße 62 | sefe-group.com |
59 | ![]() | SEFE Storage GmbH | Karthäuserstr. 4 | sefe-storage.de |
60 | ![]() | Snam Rete Gas S.p.A. | Piazza Santa Barbara 7 | snam.it |
61 | ![]() | SSE Hornsea Ltd | 1 Forbury Place | sse.com |
62 | ![]() | Stogit S.p.A. | Piazza Santa Barbara 7 | snam.it |
63 | ![]() | Storengy S.A. | Immeuble Djinn | storengy.com |
64 | ![]() | SWEDEGAS | Swedegas AB | swedegas.se |
65 | ![]() | Swissgas AG | Grütlistrasse 44 | swissgas.ch |
66 | ![]() | TAG GmbH | Wiedner Hauptstrasse 120-124 | taggmbh.at |
67 | ![]() | TAQA Energy B.V. | Kruseman van Eltenweg 1 1817BC Alkmaar | taqaglobal.com |
68 | ![]() | TERÉGA S.A. | 40 avenue de l'Europe | terega.fr |
69 | ![]() | Terminale GNL Adriatico S.r.l. | Piazza della Repubblica 14/16 | adriaticlng.com |
70 | ![]() | TRANSGAZ S.A. | 1 Pieta Constantin I. Motas square | transgaz.ro |
71 | ![]() | Uniper Energy Storage GmbH | Franziusstr. 12 | uniper.energy |
72 | ![]() | VNG Gasspeicher GmbH | Maximilianallee 2 | vng-gasspeicher.de |
Observers
# | Logo | Name | Address | Website |
---|---|---|---|---|
1 | ![]() | Gas Networks Ireland Ltd. | Gasworks Road | gasnetworks.ie |
2 | ![]() | Gassco AS | Postbox 93 | gassco.no |
3 | ![]() | Shannon LNG Ltd | Listowel Business Centre, | newfortressenergy.com |