Agenda
——————– (13:00-14:00 CEST) Registration and Welcome coffee——————–
14:00-14:10 | 10min | OPENING REMARKS
- Ralph Bahke | Hydrogen Area Sponsor, GIE
14:10-14:20 | 10min | KEYNOTE SPEECH
- Joachim Balke | Head of Unit C.4 DG Energy, European Commission
14:20-14:50 | 30min | STUDY PRESENTATION
- Dr.-Ing. Andrej Guminski | Forschungsstelle für Energiewirtschaft (FfE)
- Dr.-Ing. Stephan Kigle | Forschungsstelle für Energiewirtschaft (FfE)
14:50 – 15:00 | 10 min | Q&A session
Moderated by Lucie Boost | Secretary General, GIE
15:00-16:00 | 60min | PANEL DISCUSSION | Infrastructure and interlinkages across different energy carriers
Moderated by Lucie Boost | Secretary General, GIE
- Dr.-Ing. Andrej Guminski | Forschungsstelle für Energiewirtschaft (FfE)
- Ralph Bahke | Hydrogen Area Sponsor, GIE
- Rodrigo Freitas Barbosa | System Development Deputy, ENTSO-E
- Piotr KuÅ› | General Director, ENTSOG
- Abel EnrÃquez| Director, ENNOH
——————– (16:00-16:25 CEST) Coffee break ——————–
16:25-17:25 | 60min | PANEL DISCUSSION | The Role and importance of sector-coupling for energy producers and end-users
Moderated by Lucie Boost | Secretary General, GIE
- Daniel Fraile | Chief Policy & Market Officer, Hydrogen Europe
- Philip Christiani | Partner at Copenhagen Infrastructure Partners (CIP), Renewable Hydrogen Coalition
- Nicolai Romanowski | Senior Energy Manager, Cefic
- Luis Ignacio Parada | EU Energy Policy & Regulation Director, Enagas
- Philipp Tschinke | Head of Brussels Office – Public & Regulatory Affairs | Salzgitter AG
17:25-17:30 | 5min | CLOSING REMARKS
- Ralph Bahke | Hydrogen Area Sponsor, GIE
——————– (17:30-18:30 CEST) Networking reception ——————–
* (TBC)