19 Feb 2016 | Press Release | ACER confirms Gas Infrastructure Europe (GIE) as Registered Reporting Mechanism (RRM) under REMIT On 15 February 2016, the Agency for the Cooperation of Energy Regulators (ACER) confirmed the status of Gas Infrastructure Europe (GIE) as Registered Reporting Mechanism (RRM) for fundamental data reporting […] |
16 Feb 2016 | Press Release | GIE welcomes Energy Security Package GIE welcomes the Energy Security Package, presented by the European Commission today. As one of the most important initiatives for the gas sector in recent years, GIE is looking forward […] |
11 Jan 2016 | Press Release | Gas Storage Europe (GSE) members elect Lubor Veleba as their new President The Plenary of Gas Storage Europe (GSE) elected Lubor Veleba its next GSE President. Lubor Veleba has been member of the GSE ExCom since 2005 and GIE Board member from […] |
13 Nov 2015 | Press Release | Gas Infrastructure Europe (GIE) members elect Jean-Marc Leroy as their new President The General Assembly of Gas Infrastructure Europe (GIE) held today in Brussels elected Jean-Marc Leroy its next GIE President. Jean-Marc Leroy has been member of the GIE Board since 2005 […] |
01 Oct 2015 | Press Release | Liquefied natural gas and storage are elements of strategic importance for the European energy system Gas infrastructure operators welcome the Commission’s consultation on an EU strategy for liquefied natural gas and gas storage. Gas Infrastructure Europe (GIE) submitted its response to this consultation and stressed […] |
20 Jul 2015 | Press Release | European Network of Transmission System Operators for Gas (ENTSOG) publishes the System Development Map 2014 in cooperation with Gas Infrastructure Europe (GIE) The European Network of Transmission System Operators for Gas (ENTSOG), in cooperation with Gas Infrastructure Europe (GIE), has published the fifth edition of the map illustrating the development of gas […] |
17 Jun 2015 | GLE publishes abstract of the LNG Map & Investment Database 2015 GLE members developed an abstract of the LNG Map & Investment Database 2015: The European LNG terminal infrastructure 2015 – Status and Outlook |
07 May 2015 | GLE updates all maps and databases GLE members updated the LNG Map and LNG Investment Database, the SSLNG Map as well as the LNG New Services Inventory. All updates are from May 2015 and available on […] |
23 Apr 2015 | Press Release | Gas Infrastructure will be key to achieve the Objectives of the Energy Union In his speech today at the GIE Annual Conference 2015 in Dublin, Jean-Claude Depail, GIE President, emphasized that gas infrastructure is key to achieve all the five dimensions of the […] |
18 Mar 2015 | Press Release | Availability and use of new LNG services offered by European LNG terminal operators have been increasing continuously Today 18 March 2015 the update of the LNG New Services Inventory has been made available online. After the launch of the first LNG New Services Inventory in February 2014, all LNG terminals […] |


















